
See if you’re Top 20 R4P and don’t forget to play this week’s Round4Pound by clicking here
| Rank | Player | Week 1 | Total |
| 1 | Andy Wild | 19 | 19 |
| 2 | Danny Pike | 19 | 19 |
| 3 | Liam Gourley | 19 | 19 |
| 4 | Andrew Newton | 17 | 17 |
| 5 | Jake Molloy | 17 | 17 |
| 6 | Paul Jackson | 17 | 17 |
| 7 | Jonny Young | 17 | 17 |
| 8 | Johnny Busuttil | 17 | 17 |
| 9 | Steven White | 15 | 15 |
| 10 | Scot Norman | 15 | 15 |
| 11 | Stephen Smith | 14 | 14 |
| 12 | Steven Lowe | 13 | 13 |
| 13 | Henry Partridge | 13 | 13 |
| 14 | Joe Franklin | 13 | 13 |
| 15 | Cieran | 13 | 13 |
| 16 | James Watts | 13 | 13 |
| 17 | Danny Boyle | 13 | 13 |
| 18 | Michael French | 13 | 13 |
| 19 | Brad Anderson | 13 | 13 |
| 20 | Tom Maltby | 13 | 13 |
Round4Pound League Table 2019 – Week 1