
See if you’re Top 20 Round4Pound and don’t forget to play this week’s Round4Pound by clicking here
| Rank | Player | Week 2 | Total |
| 1 | Liam Gourmley | 18 | 37 |
| 2 | Andrew Newton | 14 | 31 |
| 3 | Scot Norman | 16 | 31 |
| 4 | Andy Wild | 11 | 30 |
| 5 | Joe Franklin | 16 | 29 |
| 6 | Michael French | 14 | 27 |
| 7 | Fano | 15 | 27 |
| 8 | Jake Molloy | 9 | 26 |
| 9 | Tom Maltby | 13 | 26 |
| 10 | Oliver McManus | 14 | 26 |
| 11 | Steven White | 10 | 25 |
| 12 | Ian Davison | 14 | 25 |
| 13 | Steven Lowe | 11 | 24 |
| 14 | Henry Partridge | 11 | 24 |
| 15 | Danny Boyle | 11 | 24 |
| 16 | Max B | 11 | 22 |
| 17 | Jonny Young | 4 | 21 |
| 18 | Ellis Baldwin | 8 | 21 |
| 19 | Andy S | 14 | 20 |
| 20 | David Armstrong | 20 | 20 |
Round4Pound League Table 2019 – Week 2