
See if you’re Top 20 Round4Pound and don’t forget to play this week’s Round4Pound by clicking here
| Rank | Player | Week 3 | Total |
| 1 | Scot Norman | 17 | 46 |
| 2 | Joe Franklin | 17 | 46 |
| 3 | Andy Wild | 13 | 43 |
| 4 | Andrew Newton | 11 | 42 |
| 5 | Jake Malloy | 16 | 42 |
| 6 | Max B | 20 | 42 |
| 7 | Tom Maltby | 14 | 40 |
| 8 | Ian Davison | 14 | 39 |
| 9 | Christine O’Neill | 20 | 39 |
| 10 | Liam Gourley | 0 | 37 |
| 11 | Oliver McManus | 11 | 37 |
| 12 | Henry Partridge | 13 | 37 |
| 13 | Andy S | 17 | 37 |
| 14 | Fano | 9 | 36 |
| 15 | Jonny Young | 15 | 36 |
| 16 | Michael French | 6 | 33 |
| 17 | Steven White | 8 | 33 |
| 18 | Andrew Otto | 21 | 33 |
| 19 | Ellis Baldwin | 11 | 32 |
| 20 | Steven Lowe | 8 | 32 |
Round4Pound League Table 2019 – Week 3