
See if you’re Top 20 Round4Pound and don’t forget to play this week’s Round4Pound by clicking here
| Rank | Player | Week 4 | Total |
| 1 | Jake Molloy | 20 | 62 |
| 2 | Scot Norman | 15 | 61 |
| 3 | Joe Franklin | 11 | 57 |
| 4 | Andrew Newton | 15 | 57 |
| 5 | Andy Wild | 11 | 54 |
| 6 | Ian Davison | 15 | 54 |
| 7 | Liam Gourley | 15 | 52 |
| 8 | Oliver McManus | 15 | 52 |
| 9 | Tom Maltby | 10 | 50 |
| 10 | Christine O’Neill | 11 | 50 |
| 11 | Max B | 7 | 49 |
| 12 | Henry Partridge | 11 | 48 |
| 13 | Fano | 11 | 47 |
| 14 | Jonny Young | 11 | 47 |
| 15 | Steven White | 12 | 45 |
| 16 | Andrew Otto | 12 | 45 |
| 17 | Ellis Baldwin | 11 | 43 |
| 18 | Steven Lowe | 11 | 43 |
| 19 | Sean Bastow | 15 | 38 |
| 20 | Andy S | 0 | 37 |
Round4Pound League Table 2019 – Week 4