
See if you’re Top 20 Round4Pound and don’t forget to play this week’s Round4Pound by clicking here
| Rank | Player | Week 6 | Total |
| 1 | Jake Molloy | 14 | 93 |
| 2 | Scot Norman | 16 | 86 |
| 3 | Joe Franklin | 16 | 84 |
| 4 | Henry Partridge | 20 | 83 |
| 5 | Andrew Newton | 10 | 82 |
| 6 | Andy Wild | 14 | 79 |
| 7 | Ian Davison | 16 | 77 |
| 8 | Max B | 11 | 75 |
| 9 | Christine O’Neill | 13 | 71 |
| 10 | Andrew Otto | 14 | 70 |
| 11 | Lewis Wells | 18 | 69 |
| 12 | Fano | 9 | 67 |
| 13 | Liam Gourley | 0 | 64 |
| 14 | Steven White | 4 | 64 |
| 15 | Oliver McManus | 0 | 63 |
| 16 | Tom Maltby | 6 | 63 |
| 17 | Tom Walton | 15 | 60 |
| 18 | Ellis Baldwin | 7 | 59 |
| 19 | Steven Lowe | 3 | 59 |
| 20 | Andy S | 9 | 52 |
Round4Pound League Table 2019 – Week 6