
See if you’re Top 20 Round4Pound and don’t forget to play this week’s Round4Pound by clicking here
| Rank | Player | Week 7 | Total |
| 1 | Jake Molloy | 22 | 115 |
| 2 | Joe Franklin | 22 | 106 |
| 3 | Scot Norman | 18 | 104 |
| 4 | Henry Partridge | 20 | 103 |
| 5 | Andy Wild | 22 | 101 |
| 6 | Andrew Newton | 13 | 95 |
| 7 | Ian davison | 18 | 95 |
| 8 | Max B | 18 | 93 |
| 9 | Christine Oneill | 17 | 88 |
| 10 | Oliver McManus | 24 | 87 |
| 11 | lewis wells | 17 | 86 |
| 12 | Steven White | 22 | 86 |
| 13 | Tom Maltby | 23 | 86 |
| 14 | Fano | 18 | 85 |
| 15 | Andrew otto | 13 | 83 |
| 16 | Liam gourley | 17 | 81 |
| 17 | Tom Walton | 20 | 80 |
| 18 | Steven Lowe | 20 | 76 |
| 19 | Ellis Baldwin | 14 | 73 |
| 20 | Colin Middlemas | 19 | 70 |
Round4Pound League Table 2019 – Week 7